 |
|
Mak Marine 260 |
| Length (overall) | 2,60 |
| Width (overall) | 1,30 |
| Height | 0,40 |
| Weight | 40 Kg |
| Passengers capacity | 2 |
| Engine (from/to) | 0-5 Hp (Shaft) Short |
|
|
more... |
|
|
 |
|
Mak Marine 455 P |
| Length (overall) | 4,55 |
| Width (overall) | 1,75 |
| Height | 0,80 |
| Weight (without engine)' | 240 |
| Passengers capacity | 5 |
| Engine (from/to) | 8 - 30 |
|
|
more... |
|
|
 |
|
Mak Marine 455 s (with cabin) |
| Length (overall) | 4,55 m |
| Width (overall) | 1,75 m |
| Height | 1,40 m |
| Weight (without engine)' | 290 kgr |
| Passengers capacity | 6 |
| Engine (from/to) | 15 - 30 HP |
|
|
more... |
|
|
 |
|
Mak Marine 455 DPA |
| Length (overall) | 4,65 |
| Width (overall) | 1,80 |
| Height | 0,80 |
| Weight (without engine)' | 280 |
| Passengers capacity | 6 |
| Engine (from/to) | From 10Hp up to30 |
|
|
more... |
|
|
 |
|
Mak Marine 465 PA |
| Length (overall) | 4,85 m |
| Width (overall) | 1,85 m |
| Height | 0,85 m |
| Weight (without engine)' | 320 kgr |
| Passengers capacity | 6 |
| Engine (from/to) | 10-30 HP |
|
|
more... |
|
|