 |
|
640 CUDDY |
| Length (overall) | 6,80 m |
| Width (overall) | 2,30 m |
| Weight (without engine)' | 1.150 kgs |
| Engine (from/to) | 90 - 175 hp |
| Speed (max Engine) | 52 miles |
|
|
more... |
|
|
 |
|
870 CUDDY |
| Length (overall) | 8,70 |
| Width (overall) | 2,90 |
| Weight (without engine)' | 2.900 |
| Engine (from/to) | 200 / 320 hp |
| Speed (max Engine) | 48 miles |
|
|
more... |
|
|
 |
|
980 CUDDY |
| Length (overall) | 9,80 |
| Width (overall) | 3,05 |
| Weight | 3.600 |
| Engine (from/to) | 250 - 320 hp |
| Speed (max Engine) | 45 |
|
|
more... |
|
|
 |
|
1090 CUDDY |
| Length (overall) | 10,90 |
| Width (overall) | 3,40 |
| Weight (without engine)' | 5.100 |
| Engine (from/to) | 1x 320- 2 x170 / 200 hp |
| Speed (max Engine) | 52 |
|
|
more... |
|
|
 |
|
1195 CUDDY |
| Length (overall) | 11,95 |
| Width (overall) | 3,65 |
| Weight (without engine)' | 6.200 |
| Engine (from/to) | 2x250/2x320 hp |
| Speed (max Engine) | 52 miles |
|
|
more... |
|
|