 |
|
Eagle E645 (6,45m) |
| Length (overall) | 6,48 |
| Width (overall) | 2,50 |
| No of chambers/ Diameter 'cm' | 5 / 55 |
| Passengers capacity | 13 |
| Engine (from/to) | 175 |
|
|
more... |
|
|
 |
|
Eagle E500 (5,00m) |
| Length (overall) | 5,00 |
| Width (overall) | 2,30 |
| No of chambers/ Diameter 'cm' | 5 / 50 |
| Passengers capacity | 8 |
| Engine (from/to) | 90 |
|
|
more... |
|
|
 |
|
Eagle E380 (3,80m) |
| Length (overall) | 3,80 |
| Width (overall) | 1,93 |
| No of chambers/ Diameter 'cm' | 3 / 48 |
| Passengers capacity | 5 |
| Engine (from/to) | 50 long |
|
|
more... |
|
|