 |
|
Eagle E645 (6,45m) |
| Length (overall) | 6,48 |
| Width (overall) | 2,50 |
| No of chambers/ Diameter 'cm' | 5 / 55 |
| Passengers capacity | 13 |
| Engine (from/to) | 175 |
|
|
more... |
|
|
 |
|
Eagle E500 (5,00m) |
| Length (overall) | 5,00 |
| Width (overall) | 2,30 |
| No of chambers/ Diameter 'cm' | 5 / 50 |
| Passengers capacity | 8 |
| Engine (from/to) | 90 |
|
|
more... |
|
|
 |
|
Eagle E380 (3,80m) |
| Length (overall) | 3,80 |
| Width (overall) | 1,93 |
| No of chambers/ Diameter 'cm' | 3 / 48 |
| Passengers capacity | 5 |
| Engine (from/to) | 50 long |
|
|
more... |
|
|
 |
|
DESTROYER 7.40 |
| Length (overall) | 7,34 m |
| Width (overall) | 2,65 m |
| Weight (without engine)' | 680 kg |
| Passengers capacity | 8 |
| Engine (from/to) | 250 Hp |
| Loading capacity | 1.510 kg |
|
|
more... |
|
|
 |
|
DESTROYER 6.70 |
| Length (overall) | 6.69 m |
| Width (overall) | 2.56 m |
| Weight (without engine)' | 630 kg |
| Passengers capacity | 8 |
| Engine (from/to) | 200 HP |
| Loading capacity | 1396 kg |
|
|
more... |
|
|
 |
|
DESTROYER 6.00 |
| Length (overall) | 6,00 |
| Width (overall) | 2,26 |
| Weight (without engine)' | 600 |
| Engine (from/to) | 150 |
| Passengers capacity | 6 |
| No of chambers/ Diameter 'cm' | 4 / 46 |
|
|
more... |
|
|