 |
|
Mak Marine 455 DPA |
| Length (overall) | 4,65 |
| Width (overall) | 1,80 |
| Height | 0,80 |
| Weight (without engine)' | 280 |
| Passengers capacity | 6 |
| Engine (from/to) | From 10Hp up to30 |
|
|
more... |
|
|
 |
|
Mak Marine 455 s (with cabin) |
| Length (overall) | 4,55 m |
| Width (overall) | 1,75 m |
| Height | 1,40 m |
| Weight (without engine)' | 290 kgr |
| Passengers capacity | 6 |
| Engine (from/to) | 15 - 30 HP |
|
|
more... |
|
|
 |
|
Mak Marine 465 PA |
| Length (overall) | 4,85 m |
| Width (overall) | 1,85 m |
| Height | 0,85 m |
| Weight (without engine)' | 320 kgr |
| Passengers capacity | 6 |
| Engine (from/to) | 10-30 HP |
|
|
more... |
|
|
 |
|
515 LIBERTY |
| Length (overall) | 5,15 m |
| Width (overall) | 2,08 m |
| Height | 1,10 m |
|
|
more... |
|
|
 |
|
F 600. FLIPPER |
| Length (overall) | 5,90 m |
| Width (overall) | 2,00 m |
| Height | 1,00 m |
|
|
more... |
|
|
|
 |
|
...Dolphin |
| Length (overall) | 3 m |
| Width (overall) | 1 m |
| Height | 0,30 m |
| Weight | 27 Kg |
| Passengers capacity | 2 |
|
|
more... |
|
|
 |
|
...Dolphin |
| Length (overall) | 3,60 m |
| Width (overall) | 1,70 m |
| Height | 0,90 m |
| Weight | 120 Kg |
| Passengers capacity | 5 |
|
|
more... |
|
|
 |
|
670 TROPHY |
| Length (overall) | 6.70 |
| Width (overall) | 2.30 |
| Height | 1.20 |
| Length (overall) | 650 |
| Passengers capacity | 9 |
| Engine (from/to) | 90 - 175 |
| Speed (max Engine) | 60 |
|
|
more... |
|
|
 |
|
640 CUDDY |
| Length (overall) | 6,80 m |
| Width (overall) | 2,30 m |
| Weight (without engine)' | 1.150 kgs |
| Engine (from/to) | 90 - 175 hp |
| Speed (max Engine) | 52 miles |
|
|
more... |
|
|
 |
|
Eagle E645 (6,45m) |
| Length (overall) | 6,48 |
| Width (overall) | 2,50 |
| No of chambers/ Diameter 'cm' | 5 / 55 |
| Passengers capacity | 13 |
| Engine (from/to) | 175 |
|
|
more... |
|
|
 |
|
DESTROYER 7.40 |
| Length (overall) | 7,34 m |
| Width (overall) | 2,65 m |
| Weight (without engine)' | 680 kg |
| Passengers capacity | 8 |
| Engine (from/to) | 250 Hp |
| Loading capacity | 1.510 kg |
|
|
more... |
|
|
|